HTTPS
This field specializes in the diagnosis, treatment, and rehabilitation of speech and swallowing disorders through specialized courses and clinical training focused on the diagnosis and treatment of speech and swallowing disorders in all age groups, using advanced medical standards and equipment.
To view the Audiology and Speech Program Handbook.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ASLP 102 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 213 | Plan Course | 2 | 0 | 2 | |
ASLP 253 | Plan Course | 2 | 0 | 2 | |
ASLP 215 | Plan Course | 2 | 0 | 2 | |
ASLP 231 | Plan Course | 3 | 0 | 3 | |
ASLP 211 | Plan Course | 3 | 0 | 3 | |
ASLP 251 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 252 | Plan Course | 3 | 2 | 2 | |
ASLP 216 | Plan Course | 2 | 2 | 1 | |
ASLP 222 | Plan Course | 3 | 2 | 2 | |
ASLP 254 | Plan Course | 3 | 2 | 2 | |
ASLP 224 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 331 | Plan Course | 4 | 4 | 2 | |
ASLP 385 | Plan Course | 2 | 4 | 0 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
ASLP 1 | Program Elective | 3 | 2 | 2 | |
ASLP 323 | Plan Course | 4 | 4 | 2 | |
ASLP 325 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
ASLP 333 | Plan Course | 3 | 2 | 2 | |
ASLP 354 | Plan Course | 3 | 2 | 2 | |
ASLP 386 | Plan Course | 2 | 4 | 0 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ASLP 2 | Program Elective | 3 | 2 | 2 | |
ASLP 326 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 426 | Plan Course | 3 | 2 | 2 | |
ASLP 491 | Plan Course | 3 | 0 | 3 | |
ASLP 441 | Plan Course | 3 | 2 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
ASLP 455 | Plan Course | 3 | 2 | 2 | |
ASLP 487 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 492 | Plan Course | 3 | 0 | 3 | |
ASLP 442 | Plan Course | 3 | 2 | 2 | |
ASLP 454 | Plan Course | 3 | 2 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
ASLP 456 | Plan Course | 3 | 0 | 3 | |
ASLP 416 | Plan Course | 2 | 0 | 2 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)