The Bachelor of Science in Biology Program at the College of Science, Taibah University, aims to prepare scientifically qualified graduates in various biological sciences fields. The program provides students with fundamental and advanced knowledge in biology and related disciplines such as chemistry, physics, and statistics, while developing research, analytical, and experimental skills. It also supports applied scientific research and contributes to sustainable development and community service by addressing biological and environmental challenges in society.
Graduates of the biology program may work in several sectors, including:
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 151 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SCI 101 | Plan Course | 1 | 0 | 1 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
BIOM 101 | Plan Course | 3 | 2 | 2 | |
CHEM 210 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
BIOL 216 | Plan Course | 3 | 2 | 2 | |
CHEM 250 | Plan Course | 3 | 2 | 2 | |
STAT 101 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOM 321 | Plan Course | 2 | 2 | 1 | |
BIOB 333 | Plan Course | 2 | 2 | 1 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 312 | Plan Course | 3 | 2 | 2 | |
BIOL 314 | Plan Course | 3 | 2 | 2 | |
BIOZ 342 | Plan Course | 3 | 2 | 2 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
GS 103 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOM 421 | Plan Course | 2 | 2 | 1 | |
FE 2 | Free Course | 2 | 0 | 2 | |
BIOB 431 | Plan Course | 3 | 2 | 2 | |
BIOB 433 | Plan Course | 3 | 2 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 492 | Plan Course | 3 | 6 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Graduates of the program are expected to:
Was this page useful?
100% of 4 users found this useful
Please tell us why(you can select multiple options)