HTTPS
Effectively contributing to the preparation of qualified scientific cadres in various fields of chemistry, by providing a distinguished scientific and research environment, conducting scientific research and its applications in various fields of chemistry to meet the needs of society in a way that achieves the goals of the Kingdom's Vision 2030.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 103 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
PHYS 105 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 104 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
PHYS 141 | Plan Course | 3 | 0 | 3 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
CHEM 102 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 221 | Plan Course | 3 | 0 | 3 | |
CHEM 203 | Plan Course | 2 | 4 | 0 | |
PHYS 283 | Plan Course | 2 | 4 | 0 | |
MATH 201 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CHEM 211 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CHEM 231 | Plan Course | 3 | 0 | 3 | |
MATH 208 | Plan Course | 3 | 0 | 3 | |
CHEM 212 | Plan Course | 2 | 4 | 0 | |
STAT 101 | Plan Course | 3 | 0 | 3 | |
ENGL 204 | Plan Course | 1 | 0 | 1 | |
CHEM 241 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 322 | Plan Course | 3 | 0 | 3 | |
CHEM 332 | Plan Course | 2 | 4 | 0 | |
CHEM 333 | Plan Course | 4 | 0 | 4 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CHEM 342 | Plan Course | 3 | 0 | 3 | |
CHEM 313 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 343 | Plan Course | 3 | 0 | 3 | |
CHEM 323 | Plan Course | 2 | 4 | 0 | |
CS 105 | Plan Course | 3 | 4 | 1 | |
CHEM 314 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CHEM 324 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 1 | Program Elective | 2 | 0 | 2 | |
CHEM 2 | Program Elective | 2 | 0 | 2 | |
CHEM 434 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
CHEM 446 | Plan Course | 2 | 0 | 2 | |
CHEM 445 | Plan Course | 2 | 4 | 0 | |
CHEM 415 | Plan Course | 2 | 4 | 0 | |
CHEM 444 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 4 | Program Elective | 2 | 0 | 2 | |
CHEM 416 | Plan Course | 3 | 0 | 3 | |
CHEM 435 | Plan Course | 2 | 4 | 0 | |
CHEM 447 | Plan Course | 2 | 4 | 0 | |
CHEM 492 | Plan Course | 3 | 6 | 0 | |
CHEM 425 | Plan Course | 2 | 4 | 0 | |
CHEM 3 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 495 | Plan Course | 3 | 6 | 0 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)