HTTPS
Preparing highly skilled and competent medical laboratory practitioners through a distinguished academic environment, innovative scientific research, and community initiatives and partnerships to address community health problems.
To view the Bachelor of Clinical Laboratory Sciences Program Handbook
To view the Internship Booklet
To view the Clinical Laboratory Sciences Program Quality System Manual
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 111 | Plan Course | 2 | 0 | 2 | |
CLS 115 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CLS 117 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
CLS 113 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 124 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ANAT 154 | Plan Course | 3 | 2 | 2 | |
CLS 122 | Plan Course | 2 | 2 | 1 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
CLS 291 | Plan Course | 2 | 2 | 1 | |
CLS 237 | Plan Course | 2 | 0 | 2 | |
CLS 239 | Plan Course | 2 | 2 | 1 | |
CLS 233 | Plan Course | 2 | 0 | 2 | |
CLS 293 | Plan Course | 2 | 2 | 1 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CLS 235 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CLS 244 | Plan Course | 3 | 2 | 2 | |
CLS 248 | Plan Course | 3 | 2 | 2 | |
CLS 242 | Plan Course | 3 | 2 | 2 | |
CLS 246 | Plan Course | 3 | 2 | 2 | |
CLS 240 | Plan Course | 2 | 0 | 2 | |
CLS 1 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 355 | Plan Course | 3 | 2 | 2 | |
CLS 359 | Plan Course | 2 | 0 | 2 | |
CLS 351 | Plan Course | 3 | 2 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
CLS 353 | Plan Course | 3 | 2 | 2 | |
CLS 357 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 360 | Plan Course | 2 | 2 | 1 | |
CLS 368 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CLS 362 | Plan Course | 3 | 2 | 2 | |
CLS 366 | Plan Course | 3 | 2 | 2 | |
CLS 396 | Plan Course | 3 | 2 | 2 | |
CLS 364 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 477 | Plan Course | 3 | 2 | 2 | |
CLS 479 | Plan Course | 3 | 2 | 2 | |
CLS 2 | Program Elective | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
CLS 473 | Plan Course | 3 | 2 | 2 | |
CLS 475 | Plan Course | 2 | 0 | 2 | |
CLS 471 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 484 | Plan Course | 3 | 6 | 0 | |
CLS 498 | Plan Course | 3 | 4 | 1 | |
CLS 488 | Plan Course | 3 | 6 | 0 | |
CLS 486 | Plan Course | 3 | 6 | 0 | |
CLS 3 | Program Elective | 2 | 0 | 2 | |
CLS 482 | Plan Course | 3 | 6 | 0 | |
CLS 494 | Plan Course | 2 | 0 | 2 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)