The Clinical Laboratory Sciences Program at the College of Applied Medical Sciences, Taibah University, is one of the distinguished programs dedicated to preparing highly qualified professionals in the field of laboratory diagnostics. The program aims to equip students with advanced knowledge and practical skills across various areas of medical laboratory sciences, including microbiology, clinical biochemistry, hematology, immunology, and modern diagnostic technologies.
The program is distinguished by a modern learning environment that integrates theoretical education with advanced practical training in teaching laboratories and healthcare institutions. This approach prepares graduates with the professional competence needed to utilize modern laboratory technologies and contribute effectively to medical diagnosis and the improvement of healthcare quality.
In addition, the program promotes scientific research and innovation in medical laboratory sciences, preparing graduates to keep pace with scientific and technological advancements in the healthcare sector and meet labor market demands, while supporting the goals of Saudi Vision 2030.
To view the Bachelor of Clinical Laboratory Sciences Program Handbook
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 115 | Plan Course | 2 | 0 | 2 | |
CLS 117 | Plan Course | 2 | 0 | 2 | |
CLS 113 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CLS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ANAT 154 | Plan Course | 3 | 2 | 2 | |
CLS 122 | Plan Course | 2 | 2 | 1 | |
CLS 124 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
CLS 237 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CLS 291 | Plan Course | 2 | 2 | 1 | |
CLS 233 | Plan Course | 2 | 0 | 2 | |
CLS 239 | Plan Course | 2 | 2 | 1 | |
CLS 235 | Plan Course | 3 | 2 | 2 | |
CLS 293 | Plan Course | 2 | 2 | 1 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 248 | Plan Course | 3 | 2 | 2 | |
CLS 242 | Plan Course | 3 | 2 | 2 | |
CLS 246 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CLS 240 | Plan Course | 2 | 0 | 2 | |
CLS 1 | Program Elective | 2 | 0 | 2 | |
CLS 244 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
CLS 357 | Plan Course | 3 | 2 | 2 | |
CLS 359 | Plan Course | 2 | 0 | 2 | |
CLS 353 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CLS 355 | Plan Course | 3 | 2 | 2 | |
CLS 351 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 360 | Plan Course | 2 | 2 | 1 | |
CLS 368 | Plan Course | 3 | 2 | 2 | |
CLS 364 | Plan Course | 2 | 2 | 1 | |
CLS 362 | Plan Course | 3 | 2 | 2 | |
CLS 366 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CLS 396 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 479 | Plan Course | 3 | 2 | 2 | |
CLS 2 | Program Elective | 2 | 0 | 2 | |
CLS 473 | Plan Course | 3 | 2 | 2 | |
CLS 475 | Plan Course | 2 | 0 | 2 | |
CLS 471 | Plan Course | 3 | 2 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
CLS 477 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLS 484 | Plan Course | 3 | 6 | 0 | |
CLS 488 | Plan Course | 3 | 6 | 0 | |
CLS 486 | Plan Course | 3 | 6 | 0 | |
CLS 494 | Plan Course | 2 | 0 | 2 | |
CLS 498 | Plan Course | 3 | 4 | 1 | |
CLS 482 | Plan Course | 3 | 6 | 0 | |
CLS 3 | Program Elective | 2 | 0 | 2 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Conditional | |
-
| Full accreditation |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)