HTTPS
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 111 | Plan Course | 3 | 0 | 3 | |
STAT 101 | Plan Course | 3 | 0 | 3 | |
MATH 113 | Plan Course | 4 | 0 | 4 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SCI 101 | Plan Course | 1 | 0 | 1 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MATH 112 | Plan Course | 3 | 0 | 3 | |
AFM 132 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
ACCT 162 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 215 | Plan Course | 3 | 0 | 3 | |
MATH 217 | Plan Course | 4 | 2 | 3 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
STAT 221 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ECON 261 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 222 | Plan Course | 3 | 0 | 3 | |
AFM 234 | Plan Course | 3 | 0 | 3 | |
ECON 264 | Plan Course | 3 | 0 | 3 | |
FIN 266 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
MATH 214 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
AFM 341 | Plan Course | 3 | 0 | 3 | |
AFM 331 | Plan Course | 3 | 0 | 3 | |
FIN 363 | Plan Course | 3 | 0 | 3 | |
STAT 323 | Plan Course | 4 | 0 | 4 | |
STAT 325 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 326 | Plan Course | 4 | 0 | 4 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
AFM 342 | Plan Course | 3 | 0 | 3 | |
AFM 344 | Plan Course | 3 | 0 | 3 | |
MATH 316 | Plan Course | 3 | 0 | 3 | |
STAT 324 | Plan Course | 2 | 4 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AFM 435 | Plan Course | 3 | 0 | 3 | |
AFM 443 | Plan Course | 3 | 0 | 3 | |
MATH 1 | Program Elective | 3 | 0 | 3 | |
AFM 451 | Plan Course | 2 | 4 | 0 | |
STAT 427 | Plan Course | 3 | 0 | 3 | |
STAT 429 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 472 | Plan Course | 2 | 0 | 2 | |
MATH 2 | Program Elective | 3 | 0 | 3 | |
MATH 492 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
AFM 446 | Plan Course | 3 | 2 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
AFM 452 | Plan Course | 2 | 4 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 493 | Plan Course | 3 | 6 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)