This major aims to prepare qualified graduates for the job market in the field of interior design. Through this program, students acquire a wide range of theoretical knowledge and practical skills that enable them to design functionally and aesthetically innovative spaces that meet the needs of users. The program also includes intensive practical training on the latest design software, allowing students to apply their theoretical concepts to real-life design projects. Students learn how to select appropriate materials, colors, and lighting for each design, as well as how to manage projects and provide innovative solutions to design challenges according to local environmental requirements. In addition, students are equipped with strong research skills that enable them to keep abreast of the latest developments in the field of interior design and develop new and innovative design ideas.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
INDS 113 | Plan Course | 2 | 2 | 1 | |
INDS 131 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 101 | Plan Course | 2 | 0 | 2 | |
INDS 132 | Plan Course | 3 | 4 | 1 | |
INDS 112 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 231 | Plan Course | 3 | 4 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
STAT 105 | Plan Course | 2 | 0 | 2 | |
FAMY 103 | Plan Course | 2 | 0 | 2 | |
INDS 211 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 262 | Plan Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
INDS 232 | Plan Course | 2 | 2 | 1 | |
INDS 212 | Plan Course | 3 | 2 | 2 | |
INDS 222 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 1 | Program Elective | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
INDS 321 | Plan Course | 3 | 4 | 1 | |
INDS 343 | Plan Course | 3 | 2 | 2 | |
GRDS 272 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 2 | Program Elective | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
INDS 342 | Plan Course | 3 | 4 | 1 | |
INDS 322 | Plan Course | 3 | 4 | 1 | |
GSE 3 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 441 | Plan Course | 3 | 2 | 2 | |
INDS 461 | Plan Course | 2 | 2 | 1 | |
INDS 421 | Plan Course | 3 | 4 | 1 | |
GSE 4 | University Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 442 | Plan Course | 3 | 4 | 1 | |
INDS 492 | Plan Course | 4 | 8 | 0 | |
FE 3 | Free Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Was this page useful?
100% of 9 users found this useful
Please tell us why(you can select multiple options)