This major aims to prepare qualified graduates for the job market in the field of interior design. Through this program, students acquire a wide range of theoretical knowledge and practical skills that enable them to design functionally and aesthetically innovative spaces that meet the needs of users. The program also includes intensive practical training on the latest design software, allowing students to apply their theoretical concepts to real-life design projects. Students learn how to select appropriate materials, colors, and lighting for each design, as well as how to manage projects and provide innovative solutions to design challenges according to local environmental requirements. In addition, students are equipped with strong research skills that enable them to keep abreast of the latest developments in the field of interior design and develop new and innovative design ideas.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 101 | Plan Course | 2 | 0 | 2 | |
ADC 103 | Plan Course | 3 | 4 | 1 | |
ADC 101 | Plan Course | 3 | 4 | 1 | |
INDS 131 | Plan Course | 3 | 4 | 1 | |
ADC 102 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 120 | Plan Course | 2 | 2 | 1 | |
INDS 1 | Program Elective | 2 | 2 | 1 | |
INDS 134 | Plan Course | 3 | 4 | 1 | |
ADC 104 | Plan Course | 2 | 2 | 1 | |
INDS 118 | Plan Course | 2 | 0 | 2 | |
INDS 122 | Plan Course | 3 | 2 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
INDS 116 | Plan Course | 2 | 4 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 227 | Plan Course | 4 | 6 | 1 | |
INDS 213 | Plan Course | 2 | 2 | 1 | |
INDS 239 | Plan Course | 3 | 4 | 1 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
INDS 235 | Plan Course | 3 | 4 | 1 | |
STAT 105 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
INDS 228 | Plan Course | 4 | 6 | 1 | |
INDS 220 | Plan Course | 3 | 2 | 2 | |
INDS 236 | Plan Course | 3 | 4 | 1 | |
INDS 222 | Plan Course | 3 | 4 | 1 | |
INDS 214 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
INDS 2 | Program Elective | 2 | 0 | 2 | |
INDS 313 | Plan Course | 3 | 2 | 2 | |
INDS 331 | Plan Course | 3 | 2 | 2 | |
INDS 315 | Plan Course | 2 | 4 | 0 | |
INDS 327 | Plan Course | 4 | 6 | 1 | |
ADC 105 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 320 | Plan Course | 2 | 0 | 2 | |
INDS 394 | Plan Course | 3 | 4 | 1 | |
INDS 326 | Plan Course | 3 | 2 | 2 | |
INDS 332 | Plan Course | 3 | 4 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
INDS 328 | Plan Course | 4 | 6 | 1 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 431 | Plan Course | 3 | 4 | 1 | |
INDS 433 | Plan Course | 3 | 2 | 2 | |
INDS 495 | Plan Course | 4 | 8 | 0 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
INDS 3 | Program Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 496 | Plan Course | 3 | 6 | 0 |
Was this page useful?
66.67% of 2 users found this useful
Please tell us why(you can select multiple options)