Program Mission
Preparing graduates equipped with the necessary skills and specialized knowledge in the mathematical sciences, and familiar with the fundamentals of scientific research, enabling them to apply this knowledge to solving societal problems and to meet the competitive demands of the labor market in the specialization, thereby contributing to the achievement of sustainable development.
Program Objectives
Providing students with a solid foundation in the various branches of mathematical sciences.
Contributing to the development of logical thinking, mathematical analysis, and relevant computational skills to address mathematical problems and their applications.
Preparing qualified graduates equipped with mathematical knowledge and skills, and committed to professional responsibility and ethics, to meet the competitive needs of the labor market and serve the community.
Equipping graduates with the principles of scientific research, as well as self-development and lifelong learning skills in mathematics and related fields.
Program Graduate Attributes
Demonstrating knowledge of the principles and foundations of mathematics.
Using appropriate mathematical techniques and software packages to solve and analyze real-life problems.
Applying mathematical knowledge in problem solving and critical thinking.
Practicing Islamic ethics and values, along with flexibility, adaptability, creativity, and management abilities.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 101 | Plan Course | 3 | 0 | 3 | |
MATH 111 | Plan Course | 3 | 0 | 3 | |
PHYS 109 | Plan Course | 3 | 2 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 142 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MATH 144 | Plan Course | 2 | 0 | 2 | |
MATH 112 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 243 | Plan Course | 3 | 0 | 3 | |
MATH 241 | Plan Course | 3 | 0 | 3 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
MATH 271 | Plan Course | 3 | 0 | 3 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
MATH 221 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
MATH 252 | Plan Course | 3 | 4 | 1 | |
MATH 272 | Plan Course | 3 | 0 | 3 | |
MATH 246 | Plan Course | 3 | 0 | 3 | |
MATH 222 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 323 | Plan Course | 3 | 0 | 3 | |
MATH 345 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MATH 351 | Plan Course | 3 | 2 | 2 | |
MATH 325 | Plan Course | 3 | 0 | 3 | |
MATH 353 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 354 | Plan Course | 3 | 2 | 2 | |
MATH 332 | Plan Course | 3 | 0 | 3 | |
STAT 362 | Plan Course | 3 | 0 | 3 | |
MATH 1 | Program Elective | 3 | 0 | 3 | |
MATH 324 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 2 | Program Elective | 3 | 0 | 3 | |
MATH 473 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MATH 447 | Plan Course | 3 | 0 | 3 | |
MATH 431 | Plan Course | 2 | 0 | 2 | |
STAT 461 | Plan Course | 3 | 0 | 3 | |
MATH 425 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 474 | Plan Course | 3 | 0 | 3 | |
MATH 426 | Plan Course | 3 | 0 | 3 | |
MATH 492 | Plan Course | 3 | 0 | 3 | |
MATH 3 | Program Elective | 3 | 0 | 3 | |
MGT 428 | Plan Course | 2 | 0 | 2 | |
MATH 434 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 493 | Plan Course | 3 | 6 | 0 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
50% of 1 users found this useful
Please tell us why(you can select multiple options)