HTTPS
The major aims to graduate scientifically qualified cadres who possess logical scientific thinking and educational and research skills in mathematics, statistics and their applications, as well as dealing with databases and statistical analysis.
To view the Bachelor of Mathematics Program Handbook
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 109 | Plan Course | 3 | 2 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 111 | Plan Course | 3 | 0 | 3 | |
STAT 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 144 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MATH 112 | Plan Course | 3 | 0 | 3 | |
MATH 142 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 241 | Plan Course | 3 | 0 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
MATH 221 | Plan Course | 3 | 0 | 3 | |
MATH 271 | Plan Course | 3 | 0 | 3 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
SCI 201 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 222 | Plan Course | 3 | 0 | 3 | |
MATH 272 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
MATH 246 | Plan Course | 3 | 0 | 3 | |
MATH 252 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 323 | Plan Course | 3 | 0 | 3 | |
MATH 345 | Plan Course | 3 | 0 | 3 | |
MATH 351 | Plan Course | 3 | 2 | 2 | |
MATH 325 | Plan Course | 3 | 0 | 3 | |
MATH 353 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 1 | Program Elective | 3 | 0 | 3 | |
STAT 362 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MATH 354 | Plan Course | 3 | 2 | 2 | |
MATH 324 | Plan Course | 3 | 0 | 3 | |
MATH 332 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 461 | Plan Course | 3 | 0 | 3 | |
MATH 425 | Plan Course | 2 | 0 | 2 | |
MATH 473 | Plan Course | 3 | 0 | 3 | |
MATH 2 | Program Elective | 3 | 0 | 3 | |
MATH 447 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MATH 431 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 428 | Plan Course | 2 | 0 | 2 | |
MATH 434 | Plan Course | 3 | 0 | 3 | |
MATH 426 | Plan Course | 3 | 0 | 3 | |
MATH 474 | Plan Course | 3 | 0 | 3 | |
MATH 3 | Program Elective | 3 | 0 | 3 | |
MATH 492 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 493 | Plan Course | 3 | 6 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)