The program aims to equip students with the knowledge and skills necessary for employment in the field of information technology, with a focus on the management, operation, and maintenance of computer networks. The program offers a comprehensive study of network components, including hardware and software, along with an introduction to secure connection techniques and strategies for protecting information and networks. The program includes practical training in setting up and managing network infrastructure, configuring various types of computers (server and client) to operate in a manner that achieves optimal performance for network objectives, and resolving technical problems.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 109 | Plan Course | 6 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COM 102 | Plan Course | 3 | 0 | 3 | |
EVNN 112 | Plan Course | 3 | 0 | 3 | |
ACC 110 | Plan Course | 3 | 0 | 3 | |
THPN 100 | Plan Course | 3 | 0 | 3 | |
ACC 104 | Plan Course | 3 | 0 | 3 | |
EVNN 110 | Plan Course | 3 | 0 | 3 | |
NSAN 132 | Plan Course | 4 | 2 | 3 | |
THPN 104 | Plan Course | 3 | 0 | 3 | |
ENG 110 | Plan Course | 3 | 0 | 8 | |
SPLN 102 | Plan Course | 3 | 0 | 3 | |
NSAN 122 | Plan Course | 3 | 2 | 2 | |
CMP 100 | Plan Course | 3 | 2 | 2 | |
FIV 100 | Plan Course | 3 | 0 | 3 | |
EVNN 114 | Plan Course | 3 | 0 | 3 | |
NSAN 112 | Plan Course | 3 | 2 | 2 | |
SPLN 112 | Plan Course | 3 | 0 | 3 | |
FIV 102 | Plan Course | 3 | 0 | 3 | |
SPLN 110 | Plan Course | 3 | 0 | 3 | |
THPN 110 | Plan Course | 3 | 0 | 3 | |
NSAN 152 | Plan Course | 3 | 0 | 3 | |
FIV 110 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SPLN 201 | Plan Course | 3 | 0 | 3 | |
EVNN 217 | Plan Course | 3 | 0 | 3 | |
NSAN 241 | Plan Course | 3 | 2 | 2 | |
SPLN 203 | Plan Course | 3 | 0 | 3 | |
SPLN 211 | Plan Course | 3 | 0 | 3 | |
NSAN 221 | Plan Course | 3 | 2 | 2 | |
NSAN 231 | Plan Course | 4 | 2 | 3 | |
NSAN 233 | Plan Course | 3 | 2 | 2 | |
THPN 201 | Plan Course | 3 | 0 | 3 | |
THPN 205 | Plan Course | 3 | 0 | 3 | |
EVNN 215 | Plan Course | 3 | 0 | 3 | |
EVNN 213 | Plan Course | 3 | 0 | 3 | |
EVNN 211 | Plan Course | 3 | 0 | 3 | |
NSAN 211 | Plan Course | 3 | 2 | 2 | |
FIV 211 | Plan Course | 3 | 0 | 3 | |
SPLN 213 | Plan Course | 3 | 0 | 3 | |
EVNN 219 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
THPN 218 | Plan Course | 3 | 0 | 3 | |
SPLN 222 | Plan Course | 3 | 0 | 3 | |
EVNN 224 | Plan Course | 3 | 2 | 2 | |
EVNN 218 | Plan Course | 3 | 0 | 3 | |
NSAN 242 | Plan Course | 3 | 2 | 2 | |
EVNN 290 | Plan Course | 3 | 6 | 0 | |
NSAN 292 | Plan Course | 3 | 2 | 2 | |
ENT 204 | Plan Course | 3 | 0 | 3 | |
THPN 208 | Plan Course | 3 | 0 | 3 | |
NSAN 232 | Plan Course | 4 | 2 | 3 | |
NSAN 272 | Plan Course | 3 | 2 | 2 | |
THPN 212 | Plan Course | 3 | 0 | 3 | |
NSAN 234 | Plan Course | 3 | 2 | 2 | |
FIV 212 | Plan Course | 3 | 0 | 3 | |
EVNN 226 | Plan Course | 3 | 0 | 3 | |
THPN 210 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NSAN 391 | Plan Course | 4 | 8 | 0 | |
SPLN 391 | Plan Course | 4 | 8 | 0 | |
ACC 391 | Plan Course | 4 | 8 | 0 | |
EVNN 391 | Plan Course | 4 | 8 | 0 | |
THPN 391 | Plan Course | 4 | 8 | 0 | |
FIV 391 | Plan Course | 4 | 8 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)