HTTPS
Occupational therapists work in public and private hospitals, medical rehabilitation centers, mental health centers, day care centers, support services centers for people with disabilities, educational institutions, and research centers.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 101 | Plan Course | 3 | 0 | 5 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
OT 101 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
OT 102 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 211 | Plan Course | 2 | 0 | 2 | |
OT 213 | Plan Course | 2 | 0 | 2 | |
OT 215 | Plan Course | 2 | 0 | 2 | |
OT 231 | Plan Course | 2 | 0 | 2 | |
ANAT 247 | Plan Course | 3 | 2 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
PHSL 247 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 226 | Plan Course | 2 | 2 | 1 | |
OT 222 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
PATH 246 | Plan Course | 2 | 0 | 2 | |
OT 214 | Plan Course | 2 | 2 | 1 | |
OT 224 | Plan Course | 2 | 2 | 1 | |
OT 216 | Plan Course | 2 | 0 | 2 | |
ANAT 248 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 313 | Plan Course | 3 | 2 | 2 | |
OT 351 | Plan Course | 2 | 0 | 2 | |
OT 333 | Plan Course | 3 | 0 | 3 | |
OT 311 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
PHT 395 | Plan Course | 2 | 0 | 2 | |
OT 321 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 318 | Plan Course | 2 | 0 | 2 | |
OT 322 | Plan Course | 2 | 2 | 1 | |
OT 342 | Plan Course | 2 | 0 | 2 | |
OT 1 | Program Elective | 3 | 0 | 3 | |
OT 314 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
OT 316 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 2 | Program Elective | 3 | 0 | 3 | |
OT 411 | Plan Course | 2 | 2 | 1 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
OT 421 | Plan Course | 2 | 2 | 1 | |
OT 435 | Plan Course | 2 | 0 | 2 | |
OT 453 | Plan Course | 3 | 0 | 3 | |
OT 461 | Plan Course | 3 | 6 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OT 444 | Plan Course | 2 | 0 | 2 | |
OT 462 | Plan Course | 3 | 6 | 0 | |
OT 412 | Plan Course | 2 | 2 | 1 | |
FE 1 | Free Course | 2 | 0 | 2 | |
OT 422 | Plan Course | 2 | 2 | 1 | |
OT 414 | Plan Course | 2 | 0 | 2 | |
OT 494 | Plan Course | 3 | 0 | 3 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)