This major aims to provide students with the basic concepts, knowledge, and physical principles related to renewable energy technologies and production, with a focus on solar energy, both photovoltaic and thermal, and its various applications, such as electrical power generation, green hydrogen production, biofuel and biomass energy, and wind energy. It also covers energy storage methods such as batteries and supercapacitors, as well as the basic properties of materials used, such as materials science and semiconductor physics. This is all from an applied perspective that balances theoretical knowledge with practical experimental skills and hands-on training.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 111 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
STAT 101 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHTE 221 | Plan Course | 3 | 0 | 3 | |
PHTE 243 | Plan Course | 3 | 0 | 3 | |
PHTE 241 | Plan Course | 3 | 0 | 3 | |
PHTE 281 | Plan Course | 1 | 2 | 0 | |
CS 106 | Plan Course | 2 | 0 | 2 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
FE 1 | Free Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
PHTE 284 | Plan Course | 1 | 2 | 0 | |
CHEM 243 | Plan Course | 2 | 0 | 2 | |
PHTE 222 | Plan Course | 2 | 0 | 2 | |
MATH 303 | Plan Course | 2 | 0 | 2 | |
PHTE 252 | Plan Course | 3 | 0 | 3 | |
PHTE 282 | Plan Course | 1 | 2 | 0 | |
PHTE 272 | Plan Course | 2 | 0 | 2 | |
PHTE 212 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHTE 385 | Plan Course | 1 | 2 | 0 | |
PHTE 353 | Plan Course | 3 | 0 | 3 | |
PHTE 383 | Plan Course | 1 | 2 | 0 | |
CHEM 347 | Plan Course | 3 | 2 | 2 | |
CHEM 348 | Plan Course | 3 | 2 | 2 | |
PHTE 1 | Program Elective | 2 | 0 | 2 | |
PHTE 343 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 311 | Plan Course | 3 | 2 | 2 | |
PHTE 316 | Plan Course | 2 | 0 | 2 | |
PHTE 2 | Program Elective | 2 | 0 | 2 | |
BIOL 305 | Plan Course | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
PHTE 345 | Plan Course | 2 | 0 | 2 | |
PHTE 314 | Plan Course | 3 | 0 | 3 | |
PHTE 374 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHTE 443 | Plan Course | 3 | 0 | 3 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
PHTE 3 | Program Elective | 2 | 0 | 2 | |
PHTE 487 | Plan Course | 1 | 2 | 0 | |
PHTE 4 | Program Elective | 2 | 0 | 2 | |
PHTE 453 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
PHTE 455 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHTE 402 | Plan Course | 1 | 0 | 1 | |
PHTE 432 | Plan Course | 2 | 0 | 2 | |
PHTE 478 | Plan Course | 2 | 0 | 2 | |
PHTE 492 | Plan Course | 3 | 4 | 1 | |
PHTE 488 | Plan Course | 1 | 2 | 0 | |
PHTE 476 | Plan Course | 2 | 0 | 2 | |
PHTE 474 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHTE 493 | Plan Course | 3 | 6 | 0 |
Was this page useful?
100% of 6 users found this useful
Please tell us why(you can select multiple options)