HTTPS
It is a comprehensive specialization in all dental specialties to enable graduates with the highest levels of professional skill and medical ethics, to meet the needs of society, provide health care and follow international standards in the field of oral and dental medicine and surgery, and enhance the necessary scientific and practical skills through the practical application that the trainee receives to achieve the best use of new materials and techniques, through a set of theoretical, practical and clinical subjects and the use of innovative teaching strategies such as simulation, self-learning practice and continuous education.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
PDS 211 | Plan Course | 1 | 0 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ANAT 230 | Plan Course | 6 | 4 | 4 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CBCH 210 | Plan Course | 4 | 2 | 3 | |
ANAT 211 | Plan Course | 2 | 2 | 1 | |
OMDS 210 | Plan Course | 4 | 4 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
PHSL 210 | Plan Course | 5 | 2 | 4 | |
RDS 210 | Plan Course | 4 | 4 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OMDS 322 | Plan Course | 2 | 2 | 1 | |
PDS 311 | Plan Course | 1 | 0 | 1 | |
PDS 312 | Plan Course | 1 | 0 | 1 | |
PHT 350 | Plan Course | 2 | 0 | 2 | |
SURG 312 | Plan Course | 1 | 0 | 1 | |
SDS 331 | Plan Course | 2 | 2 | 1 | |
PATH 310 | Plan Course | 3 | 2 | 2 | |
RDS 330 | Plan Course | 6 | 8 | 2 | |
OMDS 352 | Plan Course | 2 | 2 | 1 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
OMDS 310 | Plan Course | 5 | 4 | 3 | |
SDS 310 | Plan Course | 4 | 4 | 2 | |
OMDS 372 | Plan Course | 2 | 2 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MMIC 311 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OMDS 430 | Plan Course | 5 | 4 | 3 | |
SDS 410 | Plan Course | 4 | 4 | 2 | |
SDS 420 | Plan Course | 5 | 6 | 2 | |
MEDI 411 | Plan Course | 1 | 0 | 1 | |
RDS 430 | Plan Course | 4 | 4 | 2 | |
OMDS 440 | Plan Course | 4 | 4 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
ORLY 412 | Plan Course | 1 | 0 | 1 | |
OMDS 420 | Plan Course | 4 | 4 | 2 | |
PDS 420 | Plan Course | 4 | 4 | 2 | |
RDS 420 | Plan Course | 4 | 4 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OMDS 520 | Plan Course | 2 | 0 | 2 | |
SDS 511 | Plan Course | 1 | 0 | 1 | |
PDS 520 | Plan Course | 2 | 0 | 2 | |
PDS 552 | Plan Course | 3 | 2 | 2 | |
SDS 520 | Plan Course | 2 | 0 | 2 | |
PDS 1 | Program Elective | 2 | 2 | 1 | |
PDS 540 | Plan Course | 4 | 4 | 2 | |
RDS 521 | Plan Course | 2 | 2 | 1 | |
RDS 550 | Plan Course | 8 | 16 | 0 | |
PDS 511 | Plan Course | 1 | 0 | 1 | |
OMDS 560 | Plan Course | 4 | 4 | 2 | |
RDS 531 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PDS 610 | Plan Course | 4 | 6 | 1 | |
SDS 651 | Plan Course | 1 | 0 | 1 | |
PDS 650 | Plan Course | 4 | 4 | 2 | |
SDS 640 | Plan Course | 2 | 0 | 2 | |
PDS 612 | Plan Course | 1 | 0 | 1 | |
PDS 611 | Plan Course | 1 | 0 | 1 | |
PDS 2 | Program Elective | 2 | 2 | 1 | |
SDS 660 | Plan Course | 8 | 16 | 0 | |
PDS 630 | Plan Course | 4 | 4 | 2 | |
PDS 640 | Plan Course | 4 | 4 | 2 |
Was this page useful?
77.78% of 14 users found this useful
Please tell us why(you can select multiple options)