HTTPS
Qualifying students in the field of human medicine, both scientifically and practically, using a problem-based learning approach in the study of basic medical sciences. This is followed by clinical years to study various clinical medical specialties and training in specialized hospitals to graduate qualified doctors with professional skills in accordance with international medical standards.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
BS 101 | Plan Course | 3 | 2 | 2 | |
GPS 101 | Plan Course | 3 | 0 | 3 | |
MDES 102 | Plan Course | 10 | 8 | 6 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDCR 202 | Plan Course | 10 | 8 | 6 | |
MDPE 292 | Plan Course | 2 | 2 | 1 | |
MDMS 201 | Plan Course | 6 | 4 | 4 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
MDLC 201 | Plan Course | 10 | 8 | 6 | |
MDPP 290 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDMM 301 | Plan Course | 10 | 8 | 6 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MDEL 301 | Plan Course | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
MDPP 390 | Plan Course | 2 | 0 | 2 | |
MDPM 301 | Plan Course | 2 | 0 | 2 | |
MDPE 392 | Plan Course | 2 | 2 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MDNM 302 | Plan Course | 10 | 8 | 6 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDGP 402 | Plan Course | 15 | 18 | 6 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MDCS 401 | Plan Course | 15 | 18 | 6 | |
MDPE 490 | Plan Course | 2 | 0 | 2 | |
MDPP 492 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDPP 590 | Plan Course | 2 | 0 | 2 | |
MDPE 590 | Plan Course | 4 | 4 | 2 | |
MDSP 501 | Plan Course | 15 | 20 | 5 | |
MDSP 502 | Plan Course | 15 | 18 | 6 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDCH 601 | Plan Course | 4 | 4 | 2 | |
MDWH 601 | Plan Course | 4 | 4 | 2 | |
MDEM 602 | Plan Course | 8 | 9 | 2 | |
MDFM 601 | Plan Course | 4 | 4 | 2 | |
MDMD 601 | Plan Course | 4 | 6 | 1 | |
MDSG 602 | Plan Course | 4 | 4 | 2 | |
MDPP 690 | Plan Course | 4 | 0 | 4 | |
MDPE 692 | Plan Course | 4 | 8 | 0 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
86.96% of 20 users found this useful
Please tell us why(you can select multiple options)