Medicine And Surgery
Qualifying students in the field of human medicine, both scientifically and practically, using a problem-based learning approach in the study of basic medical sciences. This is followed by clinical years to study various clinical medical specialties and training in specialized hospitals to graduate qualified doctors with professional skills in accordance with international medical standards.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| BS 101 | INTRODUCTION TO BIOSTATISTICS | Plan Course | 3 | 2 | 2 |
| GPS 101 | INTRODUCTION TO GENERAL PSYCHOLOGY | Plan Course | 3 | 0 | 3 |
| MDES 102 | ESSENTIAL MEDICAL FOUNDATION SKILLS | Plan Course | 10 | 8 | 6 |
| ENG 101 | ENGLISH LANGUAGE SKILLS I | Plan Course | 4 | 0 | 16 |
| ENG 102 | ENGLISH LANGUAGE SKILLS II | Plan Course | 4 | 0 | 16 |
| GS 101 | ISLAMIC STUDIES: BELIEF AND WORSHIP | Plan Course | 2 | 0 | 2 |
| GS 104 | ISLAMIC STUDIES: ISLAMIC VALUES AND ETHICS | Plan Course | 2 | 0 | 2 |
| GS 111 | ARABIC LANGUAGE SKILLS I | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MDMS 201 | MUSCULOSKELETAL SYSTEM | Plan Course | 6 | 4 | 4 |
| GS 112 | ARABIC LANGUAGE SKILLS II | Plan Course | 2 | 0 | 2 |
| FE 1 | FREE ELECTIVE COURSE I | Free Course | 2 | 0 | 2 |
| MDLC 201 | LIFE CYCLE | Plan Course | 10 | 8 | 6 |
| MDPP 290 | PERSONAL & PROFESSIONAL PORTFOLIO PROJECT I | Plan Course | 2 | 0 | 2 |
| MDCR 202 | CARDIO-RESPIRATORY FITNESS | Plan Course | 10 | 8 | 6 |
| MDPE 292 | PERSONAL EXCELLENCE PATHWAY I (GROUP POSTER) | Plan Course | 2 | 2 | 1 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| GSE 1 | UNIVERSITY ELECTIVE COURSE I | University Elective | 2 | 0 | 2 |
| MDEL 301 | HEALTHCARE ETHICS AND LAW | Plan Course | 2 | 0 | 2 |
| FE 2 | FREE ELECTIVE COURSE II | Free Course | 2 | 0 | 2 |
| MDPP 390 | PERSONAL AND PROFESSIONAL DEVELOPMENT PORTFOLIO PROJECT II | Plan Course | 2 | 0 | 2 |
| MDPM 301 | PROPHETIC AND COMPLEMENTARY MEDICINE | Plan Course | 2 | 0 | 2 |
| MDPE 392 | PERSONAL EXCELLENCE PATHWAY II (REVIEW ARTICLE) | Plan Course | 2 | 2 | 1 |
| GSE 2 | UNIVERSITY ELECTIVE COURSE II | University Elective | 2 | 0 | 2 |
| MDNM 302 | NUTRITION AND METABOLISM | Plan Course | 10 | 8 | 6 |
| MDMM 301 | MIND AND MOVEMENT | Plan Course | 10 | 8 | 6 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MDPP 492 | PERSONAL AND PROFESSIONAL DEVELOPMENT PORTFOLIO PROJECT III | Plan Course | 2 | 4 | 0 |
| MDGP 402 | INTEGRATED GENERAL CLINICAL PRACTICE | Plan Course | 15 | 18 | 6 |
| GSE 3 | UNIVERSITY ELECTIVE COURSE III | University Elective | 2 | 0 | 2 |
| MDCS 401 | INTEGRATED CLINICAL SKILLS | Plan Course | 15 | 18 | 6 |
| MDPE 490 | PERSONAL EXCELLENCE PATHWAY III (ELECTIVE CLERKSHIP ROTATION I) | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MDSP 502 | INTEGRATED SPECIALTY CLINICAL PRACTICE II | Plan Course | 15 | 18 | 6 |
| MDPP 590 | PERSONAL AND PROFESSIONAL DEVELOPMENT PORTFOLIO PROJECT IV | Plan Course | 2 | 0 | 2 |
| MDPE 590 | PERSONAL EXCELLENCE PATHWAY IV (RESEARCH PROJECT) | Plan Course | 4 | 4 | 2 |
| MDSP 501 | INTEGRATED SPECIALTY CLINICAL PRACTICE I | Plan Course | 15 | 20 | 5 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MDWH 601 | CLERKSHIP ROTATION IV (WOMEN’S HEALTH PLACEMENT) | Plan Course | 4 | 4 | 2 |
| MDEM 602 | CLERKSHIP ROTATION V (EMERGENCY MEDICINE PLACEMENT) | Plan Course | 8 | 9 | 2 |
| MDFM 601 | CLERKSHIP ROTATION I (FAMILY MEDICINE PLACEMENT) | Plan Course | 4 | 4 | 2 |
| MDMD 601 | CLERKSHIP ROTATION II (MEDICINE PLACEMENT) | Plan Course | 4 | 6 | 1 |
| MDSG 602 | CLERKSHIP ROTATION VI (SURGERY PLACEMENT) | Plan Course | 4 | 4 | 2 |
| MDPP 690 | PERSONAL AND PROFESSIONAL DEVELOPMENT PORTFOLIO PROJECT V | Plan Course | 4 | 0 | 4 |
| MDPE 692 | PERSONAL EXCELLENCE PATHWAY V (ELECTIVE CLERKSHIP ROTATION II) | Plan Course | 4 | 8 | 0 |
| MDCH 601 | CLERKSHIP ROTATION III (CHILD HEALTH PLACEMENT) | Plan Course | 4 | 4 | 2 |
Accreditations
| Accreditation | Duration | Type |
|---|---|---|
| National Center for Academic Accreditation and Assessment (NCAAA) | - | Full accreditation |