The major aims to prepare distinguished cadres with scientific and practical capabilities in accordance with professional standards to meet the needs of the labor market and contribute to the enhancement of health services in the field of physical therapy; with a competitive capacity at the local, regional and global levels, by assessing, treating and following up on various medical cases related to physical therapy. The major also contributes effectively to serving and developing the knowledge society and spreading the culture of physical therapy, through awareness initiatives, consultations and specialized scientific research conducted by students through some of the academic courses. It aims to produce highly qualified cadres in appropriate therapeutic nutrition and disease prevention, by providing graduates with the basic principles of nutrition and clinical nutrition, knowledge and skills, identifying nutritional elements and the foundations of meal planning, monitoring nutrition-related health problems, and implementing appropriate nutritional programs for different groups in health and disease.
To view the Bachelor of Physical Therapy Program Handbook.
To view the Internship Booklet
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHSL 245 | Plan Course | 4 | 2 | 3 | |
PT 211 | Plan Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
PT 221 | Plan Course | 3 | 1 | 2 | |
ANAT 243 | Plan Course | 4 | 4 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PT 226 | Plan Course | 3 | 2 | 2 | |
PT 224 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
PATH 246 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
PATH 347 | Plan Course | 3 | 0 | 3 | |
PT 327 | Plan Course | 2 | 1 | 1 | |
PT 349 | Plan Course | 4 | 1 | 3 | |
PT 371 | Plan Course | 1 | 0 | 1 | |
PT 391 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PT 384 | Plan Course | 1 | 1 | 0 | |
PT 392 | Plan Course | 2 | 0 | 2 | |
PT 352 | Plan Course | 4 | 1 | 3 | |
PHT 394 | Plan Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
PT 354 | Plan Course | 3 | 1 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PT 425 | Plan Course | 2 | 0 | 2 | |
PT 457 | Plan Course | 3 | 1 | 2 | |
PT 485 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
PT 426 | Plan Course | 2 | 0 | 2 | |
PT 412 | Plan Course | 2 | 0 | 2 | |
PT 458 | Plan Course | 3 | 1 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)