HTTPS
The major aims to prepare highly skilled personnel in appropriate therapeutic nutrition and disease prevention. This program provides graduates with the basic knowledge and skills of nutrition and clinical nutrition, familiarizes them with nutritional elements and the principles of meal planning, monitors nutritionally related health problems, and implements appropriate nutritional programs for various health and disease groups.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 211 | Plan Course | 2 | 0 | 2 | |
CLN 213 | Plan Course | 3 | 2 | 2 | |
CLN 271 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ANAT 151 | Plan Course | 3 | 2 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
PHSL 122 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 212 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CLN 214 | Plan Course | 3 | 0 | 3 | |
CLN 218 | Plan Course | 3 | 0 | 3 | |
CLN 222 | Plan Course | 3 | 2 | 2 | |
CLN 252 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
CLN 351 | Plan Course | 2 | 4 | 0 | |
CLN 341 | Plan Course | 3 | 0 | 3 | |
CLN 315 | Plan Course | 2 | 2 | 1 | |
CLN 311 | Plan Course | 3 | 0 | 3 | |
CLN 321 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 372 | Plan Course | 2 | 0 | 2 | |
CLN 342 | Plan Course | 3 | 2 | 2 | |
CLN 334 | Plan Course | 3 | 0 | 3 | |
CLN 352 | Plan Course | 2 | 4 | 0 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
CLN 1 | Program Elective | 2 | 0 | 2 | |
PHT 379 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 435 | Plan Course | 2 | 2 | 1 | |
CLN 461 | Plan Course | 3 | 2 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
CLN 411 | Plan Course | 2 | 0 | 2 | |
CLN 433 | Plan Course | 2 | 0 | 2 | |
CLN 471 | Plan Course | 2 | 0 | 2 | |
CLN 431 | Plan Course | 3 | 0 | 3 | |
CLN 451 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 452 | Plan Course | 2 | 4 | 0 | |
CLN 432 | Plan Course | 3 | 0 | 3 | |
CLN 462 | Plan Course | 3 | 4 | 1 | |
FE 2 | Free Course | 2 | 0 | 2 | |
CLN 2 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CLN 442 | Plan Course | 3 | 2 | 2 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)