HTTPS
It is a comprehensive specialization in all dental specialties to enable graduates with the highest levels of professional skill and medical ethics, to meet the needs of society, provide health care and follow international standards in the field of oral and dental medicine and surgery, and enhance the necessary scientific and practical skills through the practical application that the trainee receives to achieve the best use of new materials and techniques, through a set of theoretical, practical and clinical subjects and the use of innovative teaching strategies such as simulation, self-learning practice and continuous education.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 151 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
CBCH 210 | Plan Course | 4 | 2 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
OMS 312 | Plan Course | 2 | 2 | 1 | |
SDS 310 | Plan Course | 4 | 4 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MMIC 311 | Plan Course | 2 | 0 | 2 | |
OBC 352 | Plan Course | 2 | 2 | 1 | |
SURG 312 | Plan Course | 1 | 0 | 1 | |
PDS 312 | Plan Course | 1 | 0 | 1 | |
PATH 310 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SDS 420 | Plan Course | 5 | 6 | 2 | |
SDS 410 | Plan Course | 4 | 4 | 2 | |
PDS 420 | Plan Course | 4 | 4 | 2 | |
OBC 430 | Plan Course | 5 | 4 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 103 | Plan Course | 2 | 0 | 2 | |
OBC 560 | Plan Course | 4 | 4 | 2 | |
OPC 1 | Program Elective | 2 | 0 | 2 | |
OMS 520 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PDS 610 | Plan Course | 4 | 4 | 2 | |
DDE 630 | Plan Course | 4 | 4 | 2 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)