Taibah University provides a dedicated transportation service to ensure safe and comfortable travel for students to and from the University and its affiliated colleges. This service is designed to ease commuting, especially for those living far from campus, while helping reduce traffic congestion and student expenses. It contributes significantly to improving the quality of campus life by offering efficient and reliable transportation, thereby providing a more stable and comfortable academic environment for both students and faculty members.
The service is free of charge and available to all female students of the University, in addition to international scholarship students.
Registration to benefit from the service is through the Khidmat-Tech platform.
Students must board from the designated bus gathering points according to the published schedule, and present their University ID card to the driver or transportation supervisor on site.
| No. | Departure Point | Destination | Departure Times | Return Times |
|---|---|---|---|---|
| 1 | Female Student Housing – Al-Salam Colleges Complex | Main Campus – College of Medicine and Nursing | 7:00 AM | Shuttle service every 30 minutes |
| 2 | Health Colleges Complex | Main Campus – Al-Salam Colleges Complex | 8:00 AM | Shuttle service every hour |
| 3 | Main Campus – Al-Al-Salam Colleges Complex | Daily shuttle service | 8:00 AM | Shuttle service every 30 minutes |
| 4 | Student Housing (Scholarship Students) | Main Campus | 7:00 AM | 1:00–4:00 PM |
| 5 | Main Campus | Internal shuttle service within the Main Campus | 8:30 AM | Shuttle service every 30 minutes |
| No. | Departure Location | Pickup Points | Destination | Departure Time | Return Times |
|---|---|---|---|---|---|
| 1 | Abar Al-Mashi | Al-Baladi Mosque – Al-Ashirah Bridge | Main Campus | 6:00 AM | 12:00 PM, 2:00 PM, 4:30 PM |
| 2 | Al-Dawda | Al-Dawda Bus Station | Main Campus | 6:00 AM | 12:00 PM, 2:00 PM, 4:30 PM |
| 3 | Wadi Reem | Al-Ghazlan Station – Abdulmohsen Station – Wasil Station – Hadhah – Nami Mosque | Main Campus | 6:00 AM | 12:00 PM, 2:00 PM, 4:30 PM |
| 4 | Al-Yatima | Al-Yatima Health Center | Main Campus | 6:00 AM | 12:00 PM, 2:00 PM, 4:30 PM |
| 5 | Wadi Al-Fara | General Hospital – Al-Akhal Mosque | Main Campus | 6:00 AM | 12:00 PM, 2:00 PM, 4:30 PM |
| No. | Departure Location | Pickup Points | Destination | Departure Times | Return Times |
|---|---|---|---|---|---|
| 1 | Al-Radhaya – Al-Suwaidra – Al-Shaqra | Mosque | Main Campus | 6:00 AM | 1:30 PM, 3:00 PM |
| 2 | Al-Hanakiyah | Haya Al-Assaf Mosque | Main Campus | 6:00 AM, 8:00 AM | Hourly service from 12:00 PM to 5:30 PM |
| 3 | Al-Nakheel | Al-Nakheel Police Station | Main Campus | 5:30 AM | Hourly service from 12:00 PM to 5:30 PM |
| No. | Departure Location | Pickup Points | Destination | Departure Time | Return Time |
|---|---|---|---|---|---|
| 1 | Shajwa – Al-Mulaylih – Al-Mandasa | Girls’ Schools – Dhahir Mosque – Al-Ihsan Mosque | Main Campus | 6:00 AM | 4:30 PM |
| 2 | Khaybar | Applied College in Khaybar | Main Campus | 5:30 AM | 4:30 PM |
| No. | Departure Location | Pickup Points | Destination | Departure Time | Return Time |
|---|---|---|---|---|---|
| 1 | Al-Musayjid | Public Park | Main Campus | 6:00 AM | 4:30 PM |
| 2 | Al-Furaish – Bi'r Al-Ruha | Grand Mosque | Main Campus | 6:00 AM | 4:30 PM |
| No. | Departure Point | Destination | Departure Time | Return Time |
|---|---|---|---|---|
| 1 | Al-Salam Educational Complex | Hanakiyah | 5:30 AM | Starting at 12:00 PM |
| 2 | Al-Salam Educational Complex | Khaybar | 5:30 AM | Starting at 12:00 PM |
| 3 | Al-Salam Educational Complex | Badr | 5:30 AM | Starting at 12:00 PM |
| No. | Departure Location | Pickup Points | Destination | Departure Time |
|---|---|---|---|---|
| 1 | Al-Ais | Park – Al-Muthallath – Daris – Al-Fuqali | Yanbu | 6:00 AM |
| 2 | Rakhu | Emirate Center | Yanbu | 6:00 AM |
| 3 | Yanbu Al-Nakhl | In Front of the Wedding Palace – Al-Far' – Grand Mosque | Yanbu | 6:00 AM |
| 4 | Al-Jabriyah | General Hospital – Al-Balad Fuel Station – Al-Buqaa Grand Mosque | Yanbu | 6:00 AM |
| 5 | Tal'at Naza | School Complex | Yanbu | 6:00 AM |
| 6 | Al-Nabah | Al-Drees Station – Civil Defense – School Complex | Yanbu | 6:00 AM |
| 7 | Al-Najaf | Emirate Center | Yanbu | 6:00 AM |
| 8 | Female Student Dormitory | Dormitory | Yanbu | 6:00 AM |
| 9 | Abu Shukair | Housing – Station | Yanbu | 6:00 AM |
| No. | Departure Location | Pickup Points | Destination | Departure Time |
|---|---|---|---|---|
| 1 | Al-Lahn | Police Station – Al-Mafraq | Khaybar | 6:00 AM |
| 2 | Al-Salsalah | Al-Orouba Pharmacy | Khaybar | 6:00 AM |
| 3 | Al-Ashash – Adhn Aliya | Grand Mosque – Roundabout | Khaybar | 6:00 AM |
| 4 | Al-Ara'id | Mosque – Mahfouz Station | Khaybar | 6:00 AM |
| 5 | Al-Thamad | Residential Plan – Electricity Complex – Police Station | Khaybar | 6:00 AM |
| 6 | Al-Sulaim | Residential Plan – Electricity Complex – Police Station | Khaybar | 6:00 AM |
| No. | Departure Location | Pickup Points | Destination | Departure Time |
|---|---|---|---|---|
| 1 | Mugha'ira | Girls’ Schools Complex – Abu Zareib Mosque | AlUla | 6:00 AM |
| 2 | Mugha'ira | Riyad Bank ATM – Abu Sumaih Station – Al-Badayea Al-Rafiah | AlUla | 6:00 AM |
| 3 | Al-Hijr | Al-Hijr Mosque | AlUla | 6:00 AM |
| 4 | Shalal – Al-Mulaisa – Qaraqir | Grand Mosque | AlUla | 6:00 AM |
| 5 | Al-Jadidah – Kutaifah – Waqir | Mosque – Main Street – Al-Harbi Station | AlUla | 6:00 AM |
| 6 | Abu Khuraite – Abu Zaraib | Main Street – Al-Harah Stop | AlUla | 6:00 AM |
| No. | Departure Location | Pickup Points | Destination | Departure Time |
|---|---|---|---|---|
| 1 | Al-Suwairqiyah | Girls’ Secondary School – Qaran Entrance | Al-Mahd | 6:00 AM |
| 2 | Al-Sa'biyah – Al-Faisaliyah | Police Station – Al-Faisaliyah Entrance | Al-Mahd | 6:00 AM |
| 3 | Al-Umq – Al-Jumaimah – Al-Juraissiyah | Al-Jumaimah Entrance – Al-Juraissiyah Entrance | Al-Mahd | 6:00 AM |
| 4 | Al-Quway'iyah – Al-Uthaya – Kharja – Al-Tuwairifah | Entrance to Each Village | Al-Mahd | 6:00 AM |
| 5 | Al-Muwaihiya – Al-Riqabiyah – Al-Aziziyah | Entrance to Each Village | Al-Mahd | 6:00 AM |
| 6 | Al-Salhaniyah – Sufainah – Al-Sarhiyah | Entrance to Each Village | Al-Mahd | 6:00 AM |
Adhere strictly to the published shuttle schedules.
Ensure personal belongings are collected before leaving the bus.
Follow all safety regulations and traffic rules.
Remain in the assigned seat throughout the trip.
Transportation services are exclusively available to female students of Taibah University.
Feedback and complaints can be submitted to the Administration’s official email address: TRD@TAIBAHU.EDU.SA.